Upcoming Games
Monday, Jun. 23
landmark @ Niverville 46:30 PM
Niverville 2 @ Mitchell 26:30 PM
Niverville 3 @ Seine River 26:30 PM
Seine River 1 @ Blumenort6:30 PM
Beausejour 2 @ Steinbach 16:30 PM
Steinbach 2 @ Ste. Anne 16:30 PM
Steinbach 3 @ La Broquerie 26:30 PM
La Broquerie 1 @ Mitchell 16:30 PM
Rat River 2 @ Kleefeld 16:30 PM
Kleefeld 2 @ Rat River 16:30 PM

11U 2025 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Blumenort 5 5 0 0 1.000 66 37
2 Beausejour 1 3 3 0 0 1.000 53 33
3 Mitchell 1 3 3 0 0 1.000 57 18
4 Seine River 2 4 3 1 0 0.750 53 53
5 Mitchell 2 5 3 2 0 0.600 85 52
6 Seine River 1 5 3 2 0 0.600 75 72
7 Niverville 2 6 3 3 0 0.500 82 81
8 Niverville 1 7 3 4 0 0.429 102 98
9 Beausejour 2 2 2 0 0 1.000 32 15
10 Kleefeld 2 2 2 0 0 1.000 38 21
11 Mitchell 3 2 2 0 0 1.000 41 13
12 Ste. Anne 1 2 2 0 0 1.000 32 9
13 Steinbach 4 2 2 0 0 1.000 28 20
14 Niverville 4 3 2 1 0 0.667 40 39
15 Grunthal 1 5 2 3 0 0.400 64 73
16 Grunthal 2 1 1 0 0 1.000 11 10
17 La Broquerie 2 1 1 0 0 1.000 8 7
18 Rat River 1 2 1 1 0 0.500 28 32
19 Rat River 2 2 1 1 0 0.500 14 23
20 Kleefeld 1 3 1 2 0 0.333 40 39
21 Lac Du Bonnet 2 0 1 1 0.000 32 35
22 Pinawa 4 0 3 1 0.000 38 67
23 La Broquerie 1 1 0 1 0 0.000 12 17
24 landmark 4 0 4 0 0.000 38 69
25 Niverville 3 5 0 5 0 0.000 42 92
26 Seine River 3 3 0 3 0 0.000 30 57
27 Steinbach 1 1 0 1 0 0.000 7 8
28 Steinbach 2 1 0 1 0 0.000 11 17
29 Steinbach 3 3 0 3 0 0.000 33 44
30 Vita 3 0 3 0 0.000 24 65
31 Ste. Anne 2 0 0 0 0 0.000 0 0
Community Standings
 TeamW LT
1 Blumenort 5 0 0
2 Beausejour 1 3 0 0
3 Mitchell 1 3 0 0
4 Seine River 2 3 1 0
5 Mitchell 2 3 2 0
6 Seine River 1 3 2 0
7 Niverville 2 3 3 0
8 Niverville 1 3 4 0
9 Beausejour 2 2 0 0
10 Kleefeld 2 2 0 0
11 Mitchell 3 2 0 0
12 Ste. Anne 1 2 0 0
13 Steinbach 4 2 0 0
14 Niverville 4 2 1 0
15 Grunthal 1 2 3 0
16 Grunthal 2 1 0 0
17 La Broquerie 2 1 0 0
18 Rat River 1 1 1 0
19 Rat River 2 1 1 0
20 Kleefeld 1 1 2 0
21 Lac Du Bonnet 0 1 1
22 Pinawa 0 3 1
23 La Broquerie 1 0 1 0
24 Steinbach 1 0 1 0
25 Steinbach 2 0 1 0
26 Seine River 3 0 3 0
27 Steinbach 3 0 3 0
28 Vita 0 3 0
29 landmark 0 4 0
30 Niverville 3 0 5 0
31 Ste. Anne 2 0 0 0
Partners