11U 2024 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Blumenort 7 7 0 0 1.000 119 51
2 Ste. Anne 1 7 6 0 1 1.000 117 81
3 Mitchell 1 6 6 0 0 1.000 118 33
4 Mitchell 3 6 6 0 0 1.000 118 41
5 La Broquerie 2 7 5 1 1 0.833 115 77
6 Mitchell 2 5 5 0 0 1.000 98 44
7 La Broquerie 3 6 5 1 0 0.833 88 66
8 Niverville 4 6 3 2 1 0.600 71 59
9 Steinbach 1 3 3 0 0 1.000 37 12
10 Ste. Anne 2 4 3 1 0 0.750 45 35
11 Seine River 2 6 2 2 2 0.500 74 66
12 Seine River 1 4 2 1 1 0.667 51 48
13 Kleefeld 1 5 2 3 0 0.400 56 85
14 Steinbach 3 5 2 3 0 0.400 55 67
15 La Broquerie 1 4 1 2 1 0.333 38 50
16 Niverville 2 4 1 2 1 0.333 45 50
17 Beausejour 1 3 1 2 0 0.333 29 42
18 Lac Du Bonnet 1 4 1 3 0 0.250 52 55
19 Niverville 3 5 1 4 0 0.200 50 74
20 St. Malo 1 5 1 4 0 0.200 41 83
21 St. Malo 2 5 1 4 0 0.200 52 86
22 Steinbach 2 5 1 4 0 0.200 62 93
23 Beausejour 2 2 0 2 0 0.000 19 34
24 Grunthal 6 0 6 0 0.000 44 120
25 Kleefeld 2 6 0 6 0 0.000 51 100
26 Lac Du Bonnet 2 4 0 4 0 0.000 30 61
27 Landmark 2 0 2 0 0.000 16 30
28 Niverville 1 6 0 6 0 0.000 67 115
Community Standings
 TeamW LT
1 Blumenort 7 0 0
2 Ste. Anne 1 6 0 1
3 Mitchell 1 6 0 0
4 Mitchell 3 6 0 0
5 La Broquerie 2 5 1 1
6 Mitchell 2 5 0 0
7 La Broquerie 3 5 1 0
8 Niverville 4 3 2 1
9 Steinbach 1 3 0 0
10 Ste. Anne 2 3 1 0
11 Seine River 2 2 2 2
12 Seine River 1 2 1 1
13 Kleefeld 1 2 3 0
14 Steinbach 3 2 3 0
15 La Broquerie 1 1 2 1
16 Niverville 2 1 2 1
17 Beausejour 1 1 2 0
18 Lac Du Bonnet 1 1 3 0
19 Niverville 3 1 4 0
20 St. Malo 1 1 4 0
21 St. Malo 2 1 4 0
22 Steinbach 2 1 4 0
23 Beausejour 2 0 2 0
24 Landmark 0 2 0
25 Lac Du Bonnet 2 0 4 0
26 Grunthal 0 6 0
27 Kleefeld 2 0 6 0
28 Niverville 1 0 6 0
Partners