Upcoming Games
Monday, Jun. 2
Pinawa @ Beausejour 26:30 PM
Niverville 3 @ Seine River 16:30 PM
Seine River 2 @ Niverville 26:30 PM
Mitchell 2 @ Niverville 16:30 PM
Steinbach 4 @ landmark6:30 PM
Steinbach 2 @ La Broquerie 26:30 PM
Ste. Anne 1 @ Steinbach 16:30 PM
Mitchell 1 @ Ste. Anne 26:30 PM
Grunthal 1 @ Mitchell 36:30 PM
Rat River 1 @ Kleefeld 16:30 PM

11U 2025 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Beausejour 1 3 3 0 0 1.000 53 33
2 Blumenort 3 3 0 0 1.000 41 21
3 Kleefeld 2 2 2 0 0 1.000 38 21
4 Mitchell 1 2 2 0 0 1.000 32 13
5 Mitchell 3 2 2 0 0 1.000 41 13
6 Seine River 2 2 2 0 0 1.000 31 28
7 Niverville 4 3 2 1 0 0.667 40 39
8 Seine River 1 3 2 1 0 0.667 40 36
9 Grunthal 2 1 1 0 0 1.000 11 10
10 La Broquerie 2 1 1 0 0 1.000 8 7
11 Rat River 1 1 1 0 0 1.000 17 15
12 Ste. Anne 1 1 1 0 0 1.000 15 1
13 Steinbach 4 1 1 0 0 1.000 11 7
14 Mitchell 2 2 1 1 0 0.500 34 24
15 Rat River 2 2 1 1 0 0.500 14 23
16 Kleefeld 1 3 1 2 0 0.333 40 39
17 Niverville 1 3 1 2 0 0.333 33 32
18 Niverville 2 3 1 2 0 0.333 40 34
19 Lac Du Bonnet 2 0 1 1 0.000 32 35
20 Pinawa 2 0 1 1 0.000 23 35
21 Grunthal 1 3 0 3 0 0.000 29 43
22 La Broquerie 1 1 0 1 0 0.000 12 17
23 landmark 3 0 3 0 0.000 25 52
24 Niverville 3 1 0 1 0 0.000 6 21
25 Seine River 3 1 0 1 0 0.000 1 15
26 Steinbach 1 1 0 1 0 0.000 7 8
27 Steinbach 2 1 0 1 0 0.000 11 17
28 Steinbach 3 2 0 2 0 0.000 24 29
29 Vita 3 0 3 0 0.000 24 65
30 Beausejour 2 0 0 0 0 0.000 0 0
31 Ste. Anne 2 0 0 0 0 0.000 0 0
Community Standings
 TeamW LT
1 Beausejour 1 3 0 0
2 Blumenort 3 0 0
3 Kleefeld 2 2 0 0
4 Mitchell 1 2 0 0
5 Mitchell 3 2 0 0
6 Seine River 2 2 0 0
7 Niverville 4 2 1 0
8 Seine River 1 2 1 0
9 Grunthal 2 1 0 0
10 La Broquerie 2 1 0 0
11 Rat River 1 1 0 0
12 Ste. Anne 1 1 0 0
13 Steinbach 4 1 0 0
14 Mitchell 2 1 1 0
15 Rat River 2 1 1 0
16 Kleefeld 1 1 2 0
17 Niverville 1 1 2 0
18 Niverville 2 1 2 0
19 Lac Du Bonnet 0 1 1
20 Pinawa 0 1 1
21 La Broquerie 1 0 1 0
22 Niverville 3 0 1 0
23 Seine River 3 0 1 0
24 Steinbach 1 0 1 0
25 Steinbach 2 0 1 0
26 Steinbach 3 0 2 0
27 Grunthal 1 0 3 0
28 landmark 0 3 0
29 Vita 0 3 0
30 Beausejour 2 0 0 0
31 Ste. Anne 2 0 0 0
Partners