11U League News

11U - Year of Birth 2013-14

11U baseball expands on the skills that the players developed in Grand Slam and gives the kids their first opportunity to experience pitching.  This is also the first level where kids experience regular competition against other local associations. League play typically consists of 1 game a week (usually Monday or Tuesday) from May long weekend to the end of June. Teams typically practice from mid to late April until the end of June. 

 

11U Coaches Handbook

Carillon Minor Baseball Association has updated it's 11U Coaches handbook for the 2024 Baseball season and strongly encourages all coaches and parents involved to review the document.
Click here to open the PDF (updated May 5, 2024)

 

 

 

11U 2024 Season Schedule

DateTimeVenueAway TeamScoreHome TeamScore
Monday, May. 13 6:30 PM Lac Du Bonnet 1 0 Beausejour 1 0
Monday, May. 13 6:30 PM Landmark 5 Niverville 4 16 Game Summary
Monday, May. 13 6:30 PM Niverville 3 12 Steinbach 3 14 Game Summary
Monday, May. 13 6:30 PM St. Malo 2 12 Mitchell 2 21 Game Summary
Monday, May. 13 6:30 PM Steinbach 2 4 Mitchell 1 24 Game Summary
Monday, May. 13 6:30 PM Seine River 2 16 Niverville 1 9 Game Summary
Monday, May. 13 6:30 PM St Pierre La Broquerie 3 10 St. Malo 1 11 Game Summary
Monday, May. 13 6:30 PM Kleefeld 1 9 La Broquerie 2 18 Game Summary
Monday, May. 13 6:30 PM La Broquerie 1 11 Blumenort 15 Game Summary
Monday, May. 13 6:30 PM Beausejour 2 14 Ste. Anne 1 18 Game Summary
Monday, May. 13 6:30 PM Ste. Anne 2 14 Lac Du Bonnet 2 13 Game Summary
Tuesday, May. 14 6:30 PM Mitchell 3 0 Steinbach 1 0
Tuesday, May. 14 6:30 PM Niverville 2 21 Grunthal 8 Game Summary
Monday, May. 20 6:30 PM Niverville 1 18 Seine River 1 19 Game Summary
Monday, May. 20 6:30 PM La Broquerie 2 16 Niverville 2 4 Game Summary
Monday, May. 20 6:30 PM Kleefeld 2 12 Steinbach 2 17 Game Summary
Monday, May. 20 6:30 PM La Broquerie 3 10 Seine River 2 9 Game Summary
Monday, May. 20 6:30 PM La Broquerie 1 13 Niverville 3 5 Game Summary
Monday, May. 20 6:30 PM Niverville 4 3 Blumenort 7 Game Summary
Monday, May. 20 6:30 PM Beausejour 1 8 Ste. Anne 2 12 Game Summary
Monday, May. 20 6:30 PM St Malo D3 Mitchell 1 20 St. Malo 2 9 Game Summary
Monday, May. 20 6:30 PM St. Malo 1 9 Mitchell 3 20 Game Summary
Monday, May. 20 6:30 PM Mitchell 2 19 Steinbach 3 11 Game Summary
Monday, May. 20 6:30 PM Landmark 11 Kleefeld 1 14 Game Summary
Monday, May. 20 6:30 PM Lac Du Bonnet 2 0 Beausejour 2 0
Monday, May. 20 6:30 PM Ste. Anne 1 15 Lac Du Bonnet 1 8 Game Summary
Tuesday, May. 21 6:30 PM Steinbach 1 19 Grunthal 1 Game Summary
Monday, May. 27 6:30 PM Seine River 2 14 Niverville 2 14 Game Summary
Monday, May. 27 6:30 PM Mitchell 3 12 Seine River 1 7 Game Summary
Monday, May. 27 6:30 PM Niverville 3 9 Ste. Anne 1 18 Game Summary
Monday, May. 27 6:30 PM Ste. Anne 2 0 La Broquerie 1 0
Monday, May. 27 6:30 PM Blumenort 18 Lac Du Bonnet 2 5 Game Summary
Monday, May. 27 6:30 PM St. Malo 1 0 Steinbach 2 0
Monday, May. 27 6:30 PM Steinbach 3 0 Landmark 0
Monday, May. 27 6:30 PM St Malo D5 Niverville 4 11 St. Malo 2 13 Game Summary
Monday, May. 27 6:30 PM Beausejour 1 0 Mitchell 1 0
Monday, May. 27 6:30 PM Mitchell 2 0 Beausejour 2 0
Monday, May. 27 6:30 PM Grunthal 14 Kleefeld 1 19 Game Summary
Tuesday, May. 28 6:30 PM Steinbach 1 10 Kleefeld 2 4 Game Summary
Tuesday, May. 28 6:30 PM Lac Du Bonnet 1 11 La Broquerie 3 15 Game Summary
Wednesday, May. 29 6:30 PM Seine River 1 14 Kleefeld 2 7 Game Summary
Monday, Jun. 3 6:30 PM Steinbach 3 7 Mitchell 3 19 Game Summary
Monday, Jun. 3 6:30 PM Steinbach 2 13 Mitchell 2 23 Game Summary
Monday, Jun. 3 6:30 PM St Malo D5 Mitchell 1 21 St. Malo 1 1 Game Summary
Monday, Jun. 3 6:30 PM St. Malo 2 0 Landmark 0
Monday, Jun. 3 6:30 PM La Broquerie 1 10 Niverville 4 10 Game Summary
Monday, Jun. 3 6:30 PM Seine River 1 0 Beausejour 1 0
Monday, Jun. 3 6:30 PM Beausejour 2 5 Seine River 2 16 Game Summary
Monday, Jun. 3 6:30 PM Niverville 1 10 Lac Du Bonnet 1 20 Game Summary
Monday, Jun. 3 6:30 PM Lac Du Bonnet 2 7 Niverville 3 16 Game Summary
Monday, Jun. 3 6:30 PM Niverville 2 6 Ste. Anne 2 12 Game Summary
Monday, Jun. 3 6:30 PM Ste. Anne 1 18 La Broquerie 2 13 Game Summary
Monday, Jun. 3 6:30 PM Kleefeld 2 1 Blumenort 22 Game Summary
Tuesday, Jun. 4 6:30 PM Kleefeld 1 0 Steinbach 1 0
Sunday, Jun. 9 6:30 PM Niverville 1 11 La Broquerie 3 21 Game Summary
Monday, Jun. 10 6:30 PM Kleefeld 1 2 Mitchell 2 20 Game Summary
Monday, Jun. 10 6:30 PM Mitchell 1 22 Niverville 3 8 Game Summary
Monday, Jun. 10 6:30 PM St. Malo 2 6 Steinbach 3 16 Game Summary
Monday, Jun. 10 6:30 PM St Pierre Niverville 4 16 St. Malo 1 11 Game Summary
Monday, Jun. 10 6:30 PM Niverville 2 0 Landmark 0
Monday, Jun. 10 6:30 PM La Broquerie 2 13 Seine River 2 13 Game Summary
Monday, Jun. 10 6:30 PM Seine River 1 0 La Broquerie 1 0
Monday, Jun. 10 6:30 PM Steinbach 2 14 Ste. Anne 1 19 Game Summary
Monday, Jun. 10 6:30 PM Beausejour 2 0 Lac Du Bonnet 1 0
Monday, Jun. 10 6:30 PM Lac Du Bonnet 2 0 Beausejour 1 0
Tuesday, Jun. 11 6:30 PM Blumenort 19 Grunthal 10 Game Summary
Tuesday, Jun. 11 6:30 PM Ste. Anne 2 7 Steinbach 1 8 Game Summary
Tuesday, Jun. 11 6:30 PM Mitchell 3 19 Kleefeld 2 11 Game Summary
Monday, Jun. 17 6:30 PM Ste. Anne 1 11 Seine River 1 11 Game Summary
Monday, Jun. 17 6:30 PM St Malo D3 Niverville 3 0 St. Malo 2 0
Monday, Jun. 17 6:30 PM Grunthal 1 Mitchell 3 25 Game Summary
Monday, Jun. 17 6:30 PM Beausejour 1 15 Niverville 1 7 Game Summary
Monday, Jun. 17 6:30 PM Niverville 2 0 Beausejour 2 0
Monday, Jun. 17 6:30 PM Lac Du Bonnet 1 13 Niverville 4 15 Game Summary
Monday, Jun. 17 6:30 PM Landmark 0 Lac Du Bonnet 2 0
Monday, Jun. 17 6:30 PM Seine River 2 0 Ste. Anne 2 0
Monday, Jun. 17 6:30 PM St. Malo 1 9 Blumenort 16 Game Summary
Monday, Jun. 17 6:30 PM La Broquerie 1 4 Mitchell 1 20 Game Summary
Monday, Jun. 17 6:30 PM Kleefeld 2 16 La Broquerie 2 18 Game Summary
Monday, Jun. 17 6:30 PM La Broquerie 3 15 Steinbach 2 14 Game Summary
Monday, Jun. 17 6:30 PM Steinbach 3 0 Kleefeld 1 0
Tuesday, Jun. 18 6:30 PM Mitchell 2 0 Steinbach 1 0
Wednesday, Jun. 19 6:30 PM D4 La Broquerie 2 24 Niverville 1 12 Game Summary
Monday, Jun. 24 6:30 PM Niverville 3 0 Landmark 0
Monday, Jun. 24 6:30 PM Steinbach 2 0 Niverville 2 0
Monday, Jun. 24 6:30 PM St. Malo 2 12 Ste. Anne 1 18 Game Summary
Monday, Jun. 24 6:30 PM Niverville 1 0 Beausejour 2 0
Monday, Jun. 24 6:30 PM Grunthal 10 La Broquerie 3 17 Game Summary
Monday, Jun. 24 6:30 PM Lac Du Bonnet 1 0 La Broquerie 1 0
Monday, Jun. 24 6:30 PM La Broquerie 2 13 Lac Du Bonnet 2 5 Game Summary
Monday, Jun. 24 6:30 PM Kleefeld 1 12 Blumenort 22 Game Summary
Monday, Jun. 24 6:30 PM Beausejour 1 6 Mitchell 3 23 Game Summary
Monday, Jun. 24 6:30 PM St Pierre Ste. Anne 2 0 St. Malo 1 0
Monday, Jun. 24 6:30 PM Steinbach 3 7 Mitchell 1 11 Game Summary
Monday, Jun. 24 6:30 PM Mitchell 2 15 Seine River 2 6 Game Summary
Monday, Jun. 24 6:30 PM Seine River 1 0 Niverville 4 0
Tuesday, Jun. 25 6:30 PM Kleefeld 2 0 Grunthal 0
Tuesday, Jun. 25 6:30 PM Steinbach 1 0 La Broquerie 3 0
Community Standings
 TeamW LT
1 Blumenort 7 0 0
2 Ste. Anne 1 6 0 1
3 Mitchell 1 6 0 0
4 Mitchell 3 6 0 0
5 La Broquerie 2 5 1 1
6 Mitchell 2 5 0 0
7 La Broquerie 3 5 1 0
8 Niverville 4 3 2 1
9 Steinbach 1 3 0 0
10 Ste. Anne 2 3 1 0
11 Seine River 2 2 2 2
12 Seine River 1 2 1 1
13 Kleefeld 1 2 3 0
14 Steinbach 3 2 3 0
15 La Broquerie 1 1 2 1
16 Niverville 2 1 2 1
17 Beausejour 1 1 2 0
18 Lac Du Bonnet 1 1 3 0
19 Niverville 3 1 4 0
20 St. Malo 1 1 4 0
21 St. Malo 2 1 4 0
22 Steinbach 2 1 4 0
23 Beausejour 2 0 2 0
24 Landmark 0 2 0
25 Lac Du Bonnet 2 0 4 0
26 Grunthal 0 6 0
27 Kleefeld 2 0 6 0
28 Niverville 1 0 6 0
Partners