13U League News

13U - Year of Birth  2012-13

The Carillon Community 13U Baseball teams play a schedule that includes 1-2 games a week from May long weekend until the start of July. Games are typically on Wednesday nights with 1-2 Saturdays included.

 

 

 

13U Coaches Handbook

Click here to view the 2024 13U Coaches Handbook
(updated May 5, 2025) 

 

Landmark 13U 2025 Season Schedule

DateTimeVenueAway TeamScoreHome TeamScore
Wednesday, May. 14 6:30 PM Landmark 9 Steinbach 1 8 Game Summary
Wednesday, May. 21 6:30 PM Landmark 13 Niverville 2 9 Game Summary
Wednesday, May. 28 6:30 PM Landmark 8 Kleefeld 6 Game Summary
Wednesday, Jun. 4 6:30 PM Niverville 3 7 Landmark 20 Game Summary
Wednesday, Jun. 11 6:30 PM Landmark 0 Seine River 1 0
Wednesday, Jun. 18 6:30 PM Ste. Anne 2 0 Landmark 0
Wednesday, Jun. 25 6:30 PM Mitchell 1 0 Landmark 0
Community Standings
 TeamW LT
1 Landmark 4 0 0
2 La Broquerie 2 4 1 0
3 Mitchell 2 4 1 0
4 Mitchell 1 3 1 1
5 Niverville 1 3 0 0
6 Ste. Anne 2 2 0 0
7 La Broquerie 1 2 1 0
8 Rat River 2 2 0
9 Ste. Anne 1 2 3 0
10 Steinbach 1 2 3 0
11 Steinbach 2 2 3 0
12 Seine River 1 1 0 1
13 Lac Du Bonnet 1 1 0
14 Niverville 2 1 2 0
15 Seine River 2 1 3 0
16 Beausejour 0 1 0
17 Blumenort 0 2 0
18 Grunthal 0 2 0
19 Kleefeld 0 3 0
20 Niverville 3 0 5 0
Partners