13U League News

13U - Year of Birth  2011-12

The Carillon Community 13U Baseball teams play a schedule that includes 1-2 games a week from May long weekend until the start of July. Games are typically on Wednesday nights with 1-2 Saturdays included.

 

 

 

13U Coaches Handbook

Click here to view the 2024 13U Coaches Handbook
(updated May 5, 2024) 

 

Niverville 3 13U 2024 Season Schedule

DateTimeVenueAway TeamScoreHome TeamScore
Wednesday, May. 15 6:30 PM Niverville 3 0 Ste. Anne 0
Wednesday, May. 22 6:30 PM Seine River 1 17 Niverville 3 4 Game Summary
Thursday, May. 30 6:30 PM Niverville 3 0 Landmark 0
Wednesday, Jun. 5 6:30 PM Mitchell 2 0 Niverville 3 0
Wednesday, Jun. 12 6:30 PM St. Malo 1 0 Niverville 3 0
Wednesday, Jun. 19 6:30 PM Niverville 3 0 Beausejour 2 0
Wednesday, Jun. 26 6:30 PM St. Malo 2 0 Niverville 3 0
Community Standings
 TeamW LT
1 Mitchell 1 6 0 0
2 Seine River 1 4 0 0
3 Ste. Anne 4 1 0
4 Steinbach 1 3 1 0
5 Lac Du Bonnet 2 0 0
6 Steinbach 2 2 1 0
7 St. Malo 2 2 3 0
8 La Broquerie 2 4 0
9 Niverville 1 1 1 0
10 Niverville 2 1 1 0
11 Blumenort 1 2 0
12 Seine River 2 1 3 0
13 Beausejour 2 0 1 0
14 Niverville 3 0 1 0
15 Landmark 0 2 0
16 St. Malo 1 0 2 0
17 Beausejour 1 0 3 0
18 Mitchell 2 0 3 0
Partners