13U 2025 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Seine River 1 6 4 1 1 0.800 77 49
2 La Broquerie 2 5 4 1 0 0.800 68 43
3 Landmark 5 4 1 0 0.800 61 49
4 Mitchell 2 5 4 1 0 0.800 55 24
5 Mitchell 1 5 3 1 1 0.750 72 27
6 Niverville 1 4 3 1 0 0.750 44 20
7 Steinbach 1 6 3 3 0 0.500 81 51
8 Ste. Anne 2 2 2 0 0 1.000 36 25
9 La Broquerie 1 3 2 1 0 0.667 30 31
10 Niverville 2 4 2 2 0 0.500 37 45
11 Rat River 4 2 2 0 0.500 39 61
12 Ste. Anne 1 5 2 3 0 0.400 48 42
13 Steinbach 2 5 2 3 0 0.400 47 44
14 Lac Du Bonnet 2 1 1 0 0.500 19 14
15 Seine River 2 4 1 3 0 0.250 31 49
16 Beausejour 1 0 1 0 0.000 4 7
17 Blumenort 2 0 2 0 0.000 6 31
18 Grunthal 2 0 2 0 0.000 11 32
19 Kleefeld 5 0 5 0 0.000 26 69
20 Niverville 3 5 0 5 0 0.000 19 98
Community Standings
 TeamW LT
1 Seine River 1 4 1 1
2 La Broquerie 2 4 1 0
3 Landmark 4 1 0
4 Mitchell 2 4 1 0
5 Mitchell 1 3 1 1
6 Niverville 1 3 1 0
7 Steinbach 1 3 3 0
8 Ste. Anne 2 2 0 0
9 La Broquerie 1 2 1 0
10 Niverville 2 2 2 0
11 Rat River 2 2 0
12 Ste. Anne 1 2 3 0
13 Steinbach 2 2 3 0
14 Lac Du Bonnet 1 1 0
15 Seine River 2 1 3 0
16 Beausejour 0 1 0
17 Blumenort 0 2 0
18 Grunthal 0 2 0
19 Kleefeld 0 5 0
20 Niverville 3 0 5 0
Partners