Upcoming Games
Monday, Jun. 23
Ste. Anne @ Rat River6:00 PM
Niverville 1 @ Steinbach6:00 PM
Seine River 1 @ Blumenort6:00 PM
Mitchell @ La Broquerie6:00 PM
Niverville 2 @ Lac Du Bonnet6:00 PM
Mitchell @ La Broquerie7:30 PM
Seine River 1 @ Blumenort7:30 PM
Niverville 1 @ Steinbach7:30 PM
Ste. Anne @ Rat River7:30 PM
Niverville 2 @ Lac Du Bonnet7:30 PM

15U League News

15U - Year of Birth 2010-2011

 

Please visit the coaches contact page for all team contacts. 

Carillon 15U Coaches Handbook

Click here to view the 15U Coaches Handbook (updated May 5, 2025)

 

 

 

Niverville 2 15U 2025 Season Schedule

DateTimeVenueAway TeamScoreHome TeamScore
Monday, May. 19 6:00 PM Blumenort 7 Niverville 2 8 Game Summary
Monday, May. 19 7:30 PM Blumenort 1 Niverville 2 7 Game Summary
Monday, May. 26 6:00 PM Niverville 2 10 Seine River 2 7 Game Summary
Monday, May. 26 7:30 PM Niverville 2 1 Seine River 2 0 Game Summary
Monday, Jun. 2 6:00 PM Grunthal 5 Niverville 2 9 Game Summary
Monday, Jun. 2 7:30 PM Grunthal 3 Niverville 2 8 Game Summary
Monday, Jun. 9 6:00 PM Niverville 2 5 Mitchell 2 Game Summary
Monday, Jun. 9 7:30 PM Niverville 2 7 Mitchell 0 Game Summary
Monday, Jun. 16 6:00 PM Rat River 0 Niverville 2 0
Monday, Jun. 16 7:30 PM Rat River 0 Niverville 2 0
Monday, Jun. 23 6:00 PM Niverville 2 0 Lac Du Bonnet 0
Monday, Jun. 23 7:30 PM Niverville 2 0 Lac Du Bonnet 0
Community Standings
 TeamW LT
1 Niverville 2 8 0 0
2 Ste. Anne 8 0 0
3 Rat River 7 1 0
4 Steinbach 7 3 0
5 Niverville 1 3 2 1
6 Mitchell 3 4 1
7 Beausejour 2 5 1
8 La Broquerie 2 4 0
9 Grunthal 2 8 0
10 Lac Du Bonnet 1 4 1
11 Seine River 1 1 3 0
12 Blumenort 1 5 0
13 Seine River 2 1 7 0
Partners