Upcoming Games
Monday, Jun. 2
Beausejour @ Ste. Anne6:00 PM
Steinbach @ Seine River 26:00 PM
Grunthal @ Niverville 26:00 PM
Seine River 1 @ Mitchell6:00 PM
Niverville 1 @ Rat River6:00 PM
Lac Du Bonnet @ Blumenort6:00 PM
Beausejour @ Ste. Anne7:30 PM
Lac Du Bonnet @ Blumenort7:30 PM
Niverville 1 @ Rat River7:30 PM
Seine River 1 @ Mitchell7:30 PM

15U 2025 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Rat River 4 4 0 0 1.000 48 23
2 Steinbach 4 3 1 0 0.750 39 16
3 La Broquerie 2 2 0 0 1.000 16 3
4 Niverville 1 2 2 0 0 1.000 23 3
5 Niverville 2 2 2 0 0 1.000 15 8
6 Ste. Anne 2 2 0 0 1.000 20 2
7 Mitchell 4 2 2 0 0.500 34 23
8 Beausejour 4 1 3 0 0.250 12 27
9 Grunthal 4 1 3 0 0.250 29 35
10 Seine River 1 4 1 3 0 0.250 22 53
11 Blumenort 4 0 4 0 0.000 10 35
12 Lac Du Bonnet 2 0 2 0 0.000 7 28
13 Seine River 2 2 0 2 0 0.000 2 21
Community Standings
 TeamW LT
1 Rat River 4 0 0
2 Steinbach 3 1 0
3 La Broquerie 2 0 0
4 Niverville 1 2 0 0
5 Niverville 2 2 0 0
6 Ste. Anne 2 0 0
7 Mitchell 2 2 0
8 Beausejour 1 3 0
9 Grunthal 1 3 0
10 Seine River 1 1 3 0
11 Lac Du Bonnet 0 2 0
12 Seine River 2 0 2 0
13 Blumenort 0 4 0
Partners