Upcoming Games
Monday, Jun. 23
Ste. Anne @ Rat River6:00 PM
Niverville 1 @ Steinbach6:00 PM
Seine River 1 @ Blumenort6:00 PM
Mitchell @ La Broquerie6:00 PM
Niverville 2 @ Lac Du Bonnet6:00 PM
Mitchell @ La Broquerie7:30 PM
Seine River 1 @ Blumenort7:30 PM
Niverville 1 @ Steinbach7:30 PM
Ste. Anne @ Rat River7:30 PM
Niverville 2 @ Lac Du Bonnet7:30 PM

15U 2025 Season Standings

 

Community
 Team GPW LT Win % Runs For Runs Against
1 Niverville 2 8 8 0 0 1.000 55 25
2 Ste. Anne 8 8 0 0 1.000 82 12
3 Rat River 8 7 1 0 0.875 93 54
4 Steinbach 10 7 3 0 0.700 79 44
5 Niverville 1 6 3 2 1 0.600 58 37
6 Mitchell 8 3 4 1 0.429 50 48
7 Beausejour 8 2 5 1 0.286 38 54
8 La Broquerie 6 2 4 0 0.333 26 33
9 Grunthal 10 2 8 0 0.200 64 98
10 Lac Du Bonnet 6 1 4 1 0.200 24 75
11 Seine River 1 4 1 3 0 0.250 22 53
12 Blumenort 6 1 5 0 0.167 20 46
13 Seine River 2 8 1 7 0 0.125 37 69
Community Standings
 TeamW LT
1 Niverville 2 8 0 0
2 Ste. Anne 8 0 0
3 Rat River 7 1 0
4 Steinbach 7 3 0
5 Niverville 1 3 2 1
6 Mitchell 3 4 1
7 Beausejour 2 5 1
8 La Broquerie 2 4 0
9 Grunthal 2 8 0
10 Lac Du Bonnet 1 4 1
11 Seine River 1 1 3 0
12 Blumenort 1 5 0
13 Seine River 2 1 7 0
Partners